Category Archives: PLATINUM FORECAST | EYEFORGOLD
Platinum (Pt) Forecast covers Platinum vs US dollars, the Gold/Platinum Ratio and the Platinum to Silver price ratio.
Platinum decisively breaks a 12 year downtrend | 4 Dec 2020
Platinum decisively breaks a 12 year downtrend | 4 December 2020 Platinum Price Forecast relative to Long Term Monthly (LT-M) - Medium Term Weekly (MT-W) - Short Term Daily (ST-D) - and Hourly (not shown) data. PLATINUM FORECAST (Previous week in brackets) Platinum USD LT-M MT-W ST-D 1055 (961) PT Trend ↑ (↑) ↑ (↑) ↓ (↑) Pt % Risk […]
Continue...Platinum price forecast | Platinum: the stronger precious metal
Platinum price forecast | Platinum: the stronger precious metal | 27 November Platinum Price Forecast relative to Long Term Monthly (LT-M) - Medium Term Weekly (MT-W) - Short Term Daily (ST-D) - and Hourly (not shown) data. PLATINUM FORECAST (Previous week in brackets) Platinum USD LT-M MT-W ST-D 961 (943) PT Trend ↑ (↓) ↑ (↑) ↑ (↓) Pt % […]
Continue...Platinum price forecast | Platinum: strongest precious metal
Platinum price forecast | Platinum: strongest precious metal | 20 NOVEMBER Platinum Price Forecast relative to Long Term Monthly (LT-M) – Medium Term Weekly (MT-W) – Short Term Daily (ST-D) – and Hourly (not shown) data. PLATINUM FORECAST (Previous week in brackets) Platinum/USD LT-M MT-W ST-D 943 (892) PT Trend ↓ (↓) ↑ (↑) ↓ (↑) Pt % Risk Weight […]
Continue...Platinum price forecast | 13 NOVEMBER | Platinum performs better than Gold and Silver
Platinum price forecast | 13 NOVEMBER | Platinum performs better than Gold and Silver Platinum Price Forecast relative to Long Term Monthly (LT-M) – Medium Term Weekly (MT-W) – Short Term Daily (ST-D) – and Hourly (not shown) data. PLATINUM FORECAST (Previous week in brackets) Platinum/USD LT-M MT-W ST-D 892 (897) PT Trend ↓ (↓) ↑ (↓) ↑ (↑) Pt […]
Continue...Platinum price forecast | 06 NOVEMBER | The race for Platinum is waiting in the wings
The race for Platinum is waiting in the wings | 06 November Platinum Price Forecast relative to Long Term Monthly (LT-M) – Medium Term Weekly (MT-W) – Short Term Daily (ST-D) – and Hourly (not shown) data. PLATINUM FORECAST (Previous week in brackets) Platinum/USD LT-M MT-W ST-D 897 (849) PT Trend ↓ (↓) ↓ (↓) ↑ (↓) Pt % Risk […]
Continue...Platinum price forecast | 31 October | Platinum still a strong buy
Platinum still a strong buy despite short term weakness | 31 October Platinum Price Forecast relative to Long Term Monthly (LT-M) – Medium Term Weekly (MT-W) – Short Term Daily (ST-D) – and Hourly (not shown) data. PLATINUM FORECAST (Previous week in brackets) Platinum/USD LT-M MT-W ST-D 849 (901) PT Trend ↓ (↑) ↓ (↑) ↓ (↑) Pt % Risk […]
Continue...Platinum price forecast | 23 October | Small Platinum uptick promising
Small Platinum uptick promising as risk weight turns bullish again | 23 October Platinum Price Forecast relative toLong Term Monthly (LT-M) – Medium Term Weekly (MT-W) – Short Term Daily (ST-D) – and Hourly (not shown) data. PLATINUM FORECAST (Previous week in brackets) Platinum/USD LT-M MT-W ST-D 901 (865) PT Trend ↑ (↓) ↑ (↓) ↑ (↓) Pt % Risk […]
Continue...Platinum price forecast | 16 October | Buy when nobody wants it
Platinum: Buy when nobody wants it | 16 October 2020 Platinum Price Forecast relative toLong Term Monthly (LT-M) – Medium Term Weekly (MT-W) – Short Term Daily (ST-D) – and Hourly (not shown) data. PLATINUM FORECAST (Previous week in brackets) Platinum/USD LT-M MT-W ST-D 865 (886) PT Trend ↓ (↑) ↓ (↓) ↓ (↑) Pt % Risk Weight 70 (71) […]
Continue...Platinum price forecast | 09 October | Platinum deserves a patient long term hold
Platinum deserves a patient long term hold | 09 October 2020 Platinum Price Forecast relative toLong Term Monthly (LT-M) – Medium Term Weekly (MT-W) – Short Term Daily (ST-D) – and Hourly (not shown) data. PLATINUM FORECAST (Previous week in brackets) Platinum/USD LT-M MT-W ST-D 886 (882) PT Trend ↑ (↑) ↓ (↓) ↑ (↑) Pt % Risk Weight 71 […]
Continue...Platinum price forecast | 02 October | A forgotten wealth asset?
Platinum opportunity knocks again | 02 Octber, 2020 Platinum Price Forecast relative toLong Term Monthly (LT-M) – Medium Term Weekly (MT-W) – Short Term Daily (ST-D) – and Hourly (not shown) data (Previous week in brackets) Platinum/USD LT-M MT-W ST-D 882 (847) PT Trend ↑ (↑) ↓ (↓) ↑ (↓) Pt % Risk Weight 71 (67) 48 (55) 41 (13) […]
Continue...Platinum price forecast | 25 September | opportunity knocks again
Platinum opportunity knocks again | 25 September, 2020 Platinum Price Forecast relative toLong Term Monthly (LT-M) – Medium Term Weekly (MT-W) – Short Term Daily (ST-D) – and Hourly (not shown) data (Previous week in brackets) Platinum/USD LT-M MT-W ST-D Platinum/USD 847 (930) PT Trend ↑ (↑) ↓ (↑) ↓ (↓) Pt % Risk Weight 67 (71) 55 (61) 13 […]
Continue...Platinum price forecast | 18 September
Platinum still has the most short term potential | 18 September, 2020 Platinum Price Forecast relative toLong Term Monthly (LT-M) – Medium Term Weekly (MT-W) – Short Term Daily (ST-D) – and Hourly (not shown) data (Previous week in brackets) Platinum/USD LT-M MT-W ST-D 930 (928) PT Trend ↑ (↑) ↑ (↓) ↓ (↑) Pt % Risk Weight 71 (70) […]
Continue...Platinum price forecast | 11 September
Platinum has the most short term potential for a speculative investment rally | 11 September, 2020 Platinum Price Forecast relative toLong Term Monthly (LT-M) – Medium Term Weekly (MT-W) – Short Term Daily (ST-D) – and Hourly (not shown) data (Previous week in brackets) Platinum/USD LT-M MT-W ST-D Platinum/USD 928 (903) PT Trend ↓ (↑) ↓ (↓) ↓ (↓) Pt […]
Continue...The longer Platinum stays weak, the more bullish we should be | 4 September
The longer Platinum stays weak, the more bullish we should be | 4 September, 2020 Platinum Price Forecast relative toLong Term Monthly (LT-M) – Medium Term Weekly (MT-W) – Short Term Daily (ST-D) – and Hourly (not shown) data (Previous week in brackets) Platinum/USD LT-M MT-W ST-D Platinum/USD 903 (928) PT Trend ↑ (↑) ↓ (↓) ↓ (↑) Pt % […]
Continue...Is Platinum really the forgotten hard asset? | 28 August
Is Platinum really the forgotten hard asset? | 28 August, 2020 Platinum Price Forecast relative toLong Term Monthly (LT-M) – Medium Term Weekly (MT-W) – Short Term Daily (ST-D) – and Hourly (not shown) data (Previous week in brackets) Platinum/USD LT-M MT-W ST-D Platinum/USD 928 (919) PT Trend ↑ (↑) ↓ (↓) ↑ (↓) Pt % Risk Weight 63 (63) […]
Continue...How to deal with the correction in Precious metals| 21 August
How to deal with the correction in Precious metals| 21 August, 2020 Gold Price Forecast relative toLong Term Monthly (LT-M) – Medium Term Weekly (MT-W) – Short Term Daily (ST-D) – and Hourly (not shown) data (Previous week in brackets) Gold/USD LT-M MT-W ST-D 1938 (1942) Au Trend ↓ (↓) ↓ (↓) ↓ (↓) Au % Risk Weight 93 (93) […]
Continue...